Federal solicitation · HTC711-22-D-R014 · back to recent
Stevedoring & Related Terminal Services (S&RTS) Bremerhaven, Germany
DEPT OF DEFENSE · NAICS 488320
Solicitation description
29 May 2026: A justification and Approval (J&A) was posted to SAM.gov regarding modification P00008 to Bremerhaven, Germany S&RTS contract (HTC71122DR014).
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| Bremerhaven, Germany - Longshoring & Warehousing Services | DEPT OF DEFENSE | $79.3M | same agency naics |
| Indonesia S&RTS | DEPT OF DEFENSE | $13.9M | same agency naics |
| Bahrain S&RTS | DEPT OF DEFENSE | - | same agency naics |
| Stevedoring & Related Terminal Services (S&RTS) Ports in Malaysia | DEPT OF DEFENSE | - | same agency naics |
| Gdynia, Poland S&RTS | DEPT OF DEFENSE | - | same agency naics |
| S&RTS Rotterdam, Netherlands | DEPT OF DEFENSE | - | same agency naics |
| Crane and Rigging for USS Rafael Peralta DDG-115 | DEPT OF DEFENSE | - | same agency naics |
| S&RTS Rotterdam, Netherlands | DEPT OF DEFENSE | - | same agency naics |
Data this profile does NOT cover
- No likely incumbent surfaced; the solicitation number did not prefix-match any award in the FPDSAward window.
- No FPDSAward rows for NAICS 488320 in the trailing 12 months; vendor concentration unavailable.