NAICS code · back to NAICS index
NAICS 488320: NAICS 488320
$0.0M obligated across 0 federal awards in the trailing 12 months.
Open opportunities (24)
Live SAM.gov opportunities filed under NAICS 488320, top 10 by estimated value.
| Title | Agency | Est. value | Deadline |
|---|---|---|---|
| Bremerhaven, Germany - Longshoring & Warehousing Services | DEPT OF DEFENSE | $79.3M | - |
| Indonesia S&RTS | DEPT OF DEFENSE | $13.9M | - |
| Yokohama, Japan S&RTS | DEPT OF DEFENSE | - | 2026-05-25T06:00:00-05:00 |
| Gdynia, Poland S&RTS | DEPT OF DEFENSE | - | 2026-07-22T12:00:00-05:00 |
| Landing Craft Utility (LCU-2028) Mooring Lines | DEPT OF DEFENSE | - | 2026-07-23T13:00:00-04:00 |
| Crane and Rigging for USS Rafael Peralta DDG-115 | DEPT OF DEFENSE | - | 2026-05-08T10:00:00-04:00 |
| Bremerhaven S&RTS | DEPT OF DEFENSE | - | 2026-06-16T06:00:00-05:00 |
| Longshoring/Stevedoring Support Services | DEPT OF DEFENSE | - | 2026-06-10T15:00:00-10:00 |
| Barge freight between Chelan and Stehekin, NOCA | INTERIOR, DEPARTMENT OF THE | - | 2026-06-19T14:00:00-07:00 |
| S&RTS, Gdansk, Poland | DEPT OF DEFENSE | - | 2026-06-12T12:00:00-05:00 |
Data this profile does NOT cover
- No FPDSAward rows in the trailing 24 months for NAICS 488320; the seeded corpus may not yet cover this code.