Federal solicitation · SPE3S126R00080006 · back to recent
FOOD PACKET, MORE, HIGH ALTITUDE/COL
DEPT OF DEFENSE · NAICS 311999 · $36.0M est.
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| Garrison Feeding Div OCONUS & CONUS | DEPT OF DEFENSE | $281.0M | same agency naics |
| Full Line Food Distribution for N. Texas-Oklahoma Areas | DEPT OF DEFENSE | $174.8M | same agency naics |
| Garrison Feeding Div OCONUS & CONUS | DEPT OF DEFENSE | $125.7M | same agency naics |
| Full Line Food Distribution for the San Antonio Texas Region | DEPT OF DEFENSE | $125.7M | same agency naics |
| Full Line Food Distribution for North Carolina Region | DEPT OF DEFENSE | $85.5M | same agency naics |
| Garrison Feeding Div OCONUS & CONUS | DEPT OF DEFENSE | $85.5M | same agency naics |
| PEANUT BUTTER AND JELLY | DEPT OF DEFENSE | $4.3M | same agency naics |
| Full Line Food Distribution for the North Dakota Region | DEPT OF DEFENSE | $2.7M | same agency naics |
Data this profile does NOT cover
- No likely incumbent surfaced; the solicitation number did not prefix-match any award in the FPDSAward window.
- No FPDSAward rows for NAICS 311999 in the trailing 12 months; vendor concentration unavailable.