NAICS code · back to NAICS index
NAICS 311999: NAICS 311999
$0.0M obligated across 0 federal awards in the trailing 12 months.
Open opportunities (257)
Live SAM.gov opportunities filed under NAICS 311999, top 10 by estimated value.
| Title | Agency | Est. value | Deadline |
|---|---|---|---|
| Garrison Feeding Div OCONUS & CONUS | DEPT OF DEFENSE | $281.0M | - |
| Full Line Food Distribution for N. Texas-Oklahoma Areas | DEPT OF DEFENSE | $174.8M | - |
| Full Line Food Distribution for the San Antonio Texas Region | DEPT OF DEFENSE | $125.7M | - |
| Full Line Food Distribution for North Carolina Region | DEPT OF DEFENSE | $85.5M | - |
| FOOD PACKET, MORE, HIGH ALTITUDE/COL | DEPT OF DEFENSE | $36.0M | - |
| WHOLE EGGS, HARD COOKED EGGS AND SHELL EGGS for use in the National School... | AGRICULTURE, DEPARTMENT OF | $12.3M | - |
| PEANUT BUTTER AND JELLY | DEPT OF DEFENSE | $4.3M | - |
| OPTION - Meals Ready to Eat Food Services | HOMELAND SECURITY, DEPARTMENT OF | $2.8M | - |
| WHOLE EGGS AND EGG PATTY PRODUCTS FOR USE IN DOMESTIC FOOD ASSISTANCE PROGRAMS | AGRICULTURE, DEPARTMENT OF | $2.8M | - |
| Full Line Food Distribution for the North Dakota Region | DEPT OF DEFENSE | $2.7M | - |
Data this profile does NOT cover
- No FPDSAward rows in the trailing 24 months for NAICS 311999; the seeded corpus may not yet cover this code.