Federal solicitation · W9127N26FA061 · back to recent
Chumbley & Cottonwood Island Mitigation Site Maintenance EDWOSB Set-Aside SATOC
DEPT OF DEFENSE · NAICS 561730 · EDWOSB · $3.5M est.
Solicitation description
SATOC for maintenance of Chumbley and Cottonwood Island mititgation site including manual removal of invasive speicies, mowing and weed whacking, herbicide application, reseeding, and assessments of vegetation and wildlife, along with the associated mobilization and demobilization. The ordering period will be 5 years with a capacity of $3,500,000.
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| $99M SPK Mitigation and Vegetation Clearing MATOC | DEPT OF DEFENSE | $99.0M | same agency naics |
| $99M SPK Mitigation and Vegetation Clearing MATOC | DEPT OF DEFENSE | $99.0M | same agency naics |
| $99M SPK Mitigation and Vegetation Clearing MATOC | DEPT OF DEFENSE | $99.0M | same agency naics |
| $99M SPK Mitigation and Vegetation Clearing MATOC | DEPT OF DEFENSE | $99.0M | same agency naics |
| $99M SPK Mitigation and Vegetation Clearing MATOC | DEPT OF DEFENSE | $99.0M | same agency naics |
| FY26 JBER Grounds Maintenace and Snow/Ice Removal Services | DEPT OF DEFENSE | $27.5M | same agency naics |
| FY26 JBER Grounds Maintenace and Snow/Ice Removal Services | DEPT OF DEFENSE | $27.5M | same agency naics |
| Ground Maintenance and Landscaping Services and Pest... | DEPT OF DEFENSE | $13.9M | same agency naics |
Data this profile does NOT cover
- No likely incumbent surfaced; the solicitation number did not prefix-match any award in the FPDSAward window.
- No FPDSAward rows for NAICS 561730 in the trailing 12 months; vendor concentration unavailable.