NAICS code · back to NAICS index
NAICS 561730: NAICS 561730
$0.0M obligated across 0 federal awards in the trailing 12 months.
Open opportunities (486)
Live SAM.gov opportunities filed under NAICS 561730, top 10 by estimated value.
| Title | Agency | Est. value | Deadline |
|---|---|---|---|
| $99M SPK Mitigation and Vegetation Clearing MATOC | DEPT OF DEFENSE | $99.0M | - |
| FY26 JBER Grounds Maintenace and Snow/Ice Removal Services | DEPT OF DEFENSE | $27.5M | - |
| Ground Maintenance Services | DEPT OF DEFENSE | $10.7M | - |
| Grounds maintenance services for the Los Angeles National Cemetery. -- S208 | VETERANS AFFAIRS, DEPARTMENT OF | $7.9M | - |
| HARB Grounds Maintenance Services | DEPT OF DEFENSE | $7.2M | - |
| Willamette National Cemetery Grounds Maintenance Services -- S208 | VETERANS AFFAIRS, DEPARTMENT OF | $6.9M | - |
| USAG Ranges & Airfields Grounds Maintenance | DEPT OF DEFENSE | $6.0M | - |
| Grounds Maintenance base year plus 4 option years at the Omaha/Fort... | VETERANS AFFAIRS, DEPARTMENT OF | $5.5M | - |
| Ground Maintenance and Tree Assessment USAG Wiesbaden | DEPT OF DEFENSE | $5.1M | - |
| San Francisco National Cemetery Grounds Maint. -- S208 | VETERANS AFFAIRS, DEPARTMENT OF | $4.6M | - |
Data this profile does NOT cover
- No FPDSAward rows in the trailing 24 months for NAICS 561730; the seeded corpus may not yet cover this code.