Federal solicitation · 36C10B26Q0662 · back to recent
Patient Advocate Tracking System – Replacement (PATS-R) Enhancement and Sustainment - New Award (VA-27-00003376)
VETERANS AFFAIRS, DEPARTMENT OF · NAICS 541512 · Deadline 2026-07-31T12:00:00-04:00
Solicitation description
This is a Request for Information (RFI) only for the contemplated Patient Advocate Tracking System Replacement (PATS-R) Enhancement and Sustainment Contract . See instructions and draft Performance Work Statement (PWS) attached. Responses are due no later than Friday, July 31, 2026 at 12pm Eastern.
Vendor field in NAICS 541512 (12m)
Top 5 vendors by trailing-12m obligated dollars across this NAICS code, $2,305.0M total.
| ACCENTURE FEDERAL SERVICES LLC | 25.7% |
| ANDURIL INDUSTRIES, INC. | 22.2% |
| BOOZ ALLEN HAMILTON INC | 15.7% |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | 11.7% |
| LEIDOS, INC. | 11.2% |
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| Veterans Legacy Memorial (VLM) Recompete | VETERANS AFFAIRS, DEPARTMENT OF | $8.2M | same agency naics |
| Veteran Readiness and Employment (VR&E) Product... | VETERANS AFFAIRS, DEPARTMENT OF | $7.7M | same agency naics |
| NEW AWARD - PAR Excellence (VA-26-00002177) BNE SAM | VETERANS AFFAIRS, DEPARTMENT OF | $4.1M | same agency naics |
| Personal Identity Verification (PIV) System Operations,... | VETERANS AFFAIRS, DEPARTMENT OF | $1.2M | same agency naics |
| DIGITAL WAYFINDING | VETERANS AFFAIRS, DEPARTMENT OF | $0.2M | same agency naics |
| Police Radios in support of Central Iowa VAHCS | VETERANS AFFAIRS, DEPARTMENT OF | $0.1M | same agency naics |
| Endoscopy Legacy SQL Data Consolidation, Reporting and... | VETERANS AFFAIRS, DEPARTMENT OF | - | same agency naics |
| Enterprise Cybersecurity Program Audit Support (VA-26-00036760) | VETERANS AFFAIRS, DEPARTMENT OF | - | same agency naics |
Data this profile does NOT cover
- No likely incumbent surfaced; the solicitation number did not prefix-match any award in the FPDSAward window.