Federal solicitation · 36C10B26Q0155 · back to recent
Enterprise Cybersecurity Program Audit Support (VA-26-00036760)
VETERANS AFFAIRS, DEPARTMENT OF · NAICS 541512 · Deadline 2026-04-07
Solicitation description
Enterprise Cybersecurity Program Audit Support is intended to be solicited and released as an SDVOSB set-aside on GSA MAS IT PS SIN 54151S, anticipated for release in the early June timeframe. Additionally, this modification to the previous notice is being issued to provide responses to the technical questions submitted.
Vendor field in NAICS 541512 (12m)
Top 5 vendors by trailing-12m obligated dollars across this NAICS code, $2,376.8M total.
| ACCENTURE FEDERAL SERVICES LLC | 20.3% |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | 19.2% |
| BOOZ ALLEN HAMILTON INC | 18.8% |
| ANDURIL INDUSTRIES, INC. | 15.3% |
| LEIDOS, INC. | 10.9% |
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| Veterans Legacy Memorial (VLM) Recompete | VETERANS AFFAIRS, DEPARTMENT OF | $8.2M | same agency naics |
| NEW AWARD - PAR Excellence (VA-26-00002177) BNE SAM | VETERANS AFFAIRS, DEPARTMENT OF | $4.1M | same agency naics |
| Personal Identity Verification (PIV) System Operations,... | VETERANS AFFAIRS, DEPARTMENT OF | $1.2M | same agency naics |
| Police Radios in support of Central Iowa VAHCS | VETERANS AFFAIRS, DEPARTMENT OF | $0.1M | same agency naics |
| Automated Pharmacy Prescription Dispensing Kiosks... | VETERANS AFFAIRS, DEPARTMENT OF | - | same agency naics |
| Interoperability and Interface Modernization Request for... | VETERANS AFFAIRS, DEPARTMENT OF | - | same agency naics |
| State Prescription Drug Monitoring Program (PDMP)... | VETERANS AFFAIRS, DEPARTMENT OF | - | same agency naics |
| Real-Time Location System (RTLS) Managed Services... | VETERANS AFFAIRS, DEPARTMENT OF | - | same agency naics |
Data this profile does NOT cover
- No likely incumbent surfaced; the solicitation number did not prefix-match any award in the FPDSAward window.