Federal solicitation · SPE7M026Q0481 · back to recent
INDUCT PIPE AND FAI
DEPT OF DEFENSE · NAICS 336612 · $0.1M est.
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| WINDOW,MARINE | DEPT OF DEFENSE | $0.9M | same agency naics |
| FILTER ELEMENT,FLUI | DEPT OF DEFENSE | $0.3M | same agency naics |
| HINGE ASSEMBLY,MARI | DEPT OF DEFENSE | $0.3M | same agency naics |
| TRANSDUCER | DEPT OF DEFENSE | $0.3M | same agency naics |
| WINDOW,METAL | DEPT OF DEFENSE | $0.2M | same agency naics |
| LASHING GEAR,DECK | DEPT OF DEFENSE | $0.1M | same agency naics |
| COVER,LIGHT,MARINE | DEPT OF DEFENSE | $0.0M | same agency naics |
| VENTILATOR,AIR CIRC | DEPT OF DEFENSE | $0.0M | same agency naics |
Data this profile does NOT cover
- No likely incumbent surfaced; the solicitation number did not prefix-match any award in the FPDSAward window.
- No FPDSAward rows for NAICS 336612 in the trailing 12 months; vendor concentration unavailable.