NAICS code · back to NAICS index
NAICS 336612: NAICS 336612
$0.0M obligated across 0 federal awards in the trailing 12 months.
Open opportunities (101)
Live SAM.gov opportunities filed under NAICS 336612, top 10 by estimated value.
| Title | Agency | Est. value | Deadline |
|---|---|---|---|
| WINDOW,MARINE | DEPT OF DEFENSE | $0.9M | - |
| Multiple Award Schedule | GENERAL SERVICES ADMINISTRATION | $0.5M | 2026-06-09T11:12:13-05:00 |
| FILTER ELEMENT,FLUI | DEPT OF DEFENSE | $0.3M | - |
| HINGE ASSEMBLY,MARI | DEPT OF DEFENSE | $0.3M | - |
| TRANSDUCER | DEPT OF DEFENSE | $0.3M | - |
| SUPPLY, PROCUREMENT OF MINIMUM 30 FOOT VESSEL, W/T | INTERIOR, DEPARTMENT OF THE | $0.2M | - |
| WINDOW,METAL | DEPT OF DEFENSE | $0.2M | - |
| AL-FWS ALABAMA ESFO-BOATS | INTERIOR, DEPARTMENT OF THE | $0.1M | - |
| IL-FWS UPR MS RIV NWF - PATROL BOAT, OUTBOARD MOTO | INTERIOR, DEPARTMENT OF THE | $0.1M | - |
| IL-CARTERVILLE FWCO - Motor Replacements | INTERIOR, DEPARTMENT OF THE | $0.1M | - |
Data this profile does NOT cover
- No FPDSAward rows in the trailing 24 months for NAICS 336612; the seeded corpus may not yet cover this code.