Federal solicitation · SPE7LX26U6595 · back to recent
COVER,PROTECTIVE,RO
DEPT OF DEFENSE · NAICS 314910 · $0.3M est.
Solicitation description
Indefinite Delivery Contract: Estimated quantity 61.000 ; Not to Exceed 350,000.00
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| TARPAULIN | DEPT OF DEFENSE | $0.3M | same agency naics |
| BARREL COVER,HOWITZ | DEPT OF DEFENSE | $0.3M | same agency naics |
| COVER,PALLET,CARGO | DEPT OF DEFENSE | $0.3M | same agency naics |
| BED ASSEMBLY | DEPT OF DEFENSE | $0.3M | same agency naics |
| COVER,AIRCRAFT ENGI | DEPT OF DEFENSE | $0.2M | same agency naics |
| HOUSING,STATOR ASSY | DEPT OF DEFENSE | $0.1M | same agency naics |
| CONTROL ASSEMBLY,PU | DEPT OF DEFENSE | $0.1M | same agency naics |
| CABLE ASSEMBLY,W734 | DEPT OF DEFENSE | $0.1M | same agency naics |
Data this profile does NOT cover
- No likely incumbent surfaced; the solicitation number did not prefix-match any award in the FPDSAward window.
- No FPDSAward rows for NAICS 314910 in the trailing 12 months; vendor concentration unavailable.