NAICS code · back to NAICS index
NAICS 314910: NAICS 314910
$0.0M obligated across 0 federal awards in the trailing 12 months.
Open opportunities (55)
Live SAM.gov opportunities filed under NAICS 314910, top 10 by estimated value.
| Title | Agency | Est. value | Deadline |
|---|---|---|---|
| TARPAULIN | DEPT OF DEFENSE | $0.3M | - |
| BARREL COVER,HOWITZ | DEPT OF DEFENSE | $0.3M | - |
| COVER,PROTECTIVE,RO | DEPT OF DEFENSE | $0.3M | - |
| COVER,PALLET,CARGO | DEPT OF DEFENSE | $0.3M | - |
| BED ASSEMBLY | DEPT OF DEFENSE | $0.3M | - |
| COVER,AIRCRAFT ENGI | DEPT OF DEFENSE | $0.2M | - |
| HOUSING,STATOR ASSY | DEPT OF DEFENSE | $0.1M | - |
| CONTROL ASSEMBLY,PU | DEPT OF DEFENSE | $0.1M | - |
| CABLE ASSEMBLY,W734 | DEPT OF DEFENSE | $0.1M | - |
| TARPAULIN, PLASTIC | DEPT OF DEFENSE | $0.0M | - |
Data this profile does NOT cover
- No FPDSAward rows in the trailing 24 months for NAICS 314910; the seeded corpus may not yet cover this code.