Federal solicitation · W51AA1GARBAGE3 · back to recent
Collection & Waste Disposal
DEPT OF DEFENSE · NAICS 562111 · $0.3M est.
Solicitation description
This was competitive and for a Firm Fixed Price contract
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| Joint Base Lewis-McChord Commercial Recycling Service | DEPT OF DEFENSE | $10.9M | same agency naics |
| Integrated Solid Waste Management Service Contract... | DEPT OF DEFENSE | $2.9M | same agency naics |
| DPW Carlisle Barracks Refuse and Recycling 26-31 | DEPT OF DEFENSE | $0.8M | same agency naics |
| IN075 REFUSE 1/30/2026-1/29/2027 | DEPT OF DEFENSE | $0.4M | same agency naics |
| Refuse and Recycling Services for IL177 (Multi-Site) | DEPT OF DEFENSE | $0.3M | same agency naics |
| AWARDED_TR_LA_REFUSE | DEPT OF DEFENSE | $0.2M | same agency naics |
| Garrison Project - Refuse Removal | DEPT OF DEFENSE | $0.2M | same agency naics |
| Refuse Services for MO081 (MS) | DEPT OF DEFENSE | $0.1M | same agency naics |
Data this profile does NOT cover
- No likely incumbent surfaced; the solicitation number did not prefix-match any award in the FPDSAward window.
- No FPDSAward rows for NAICS 562111 in the trailing 12 months; vendor concentration unavailable.