Federal solicitation · SPE7M826Q0135 · back to recent
SWITCH, OPTICAL DIS
DEPT OF DEFENSE · NAICS 335314 · $0.8M est.
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| PANEL,CONTROL,ELECT | DEPT OF DEFENSE | $0.7M | same agency naics |
| RELAY,LANTERN | DEPT OF DEFENSE | $0.7M | same agency naics |
| SWITCH,FLOW | DEPT OF DEFENSE | $0.6M | same agency naics |
| CONTROLLER,MOTOR | DEPT OF DEFENSE | $0.4M | same agency naics |
| RELAY,ELECTRICAL | DEPT OF DEFENSE | $0.3M | same agency naics |
| RELAY ASSEMBLY | DEPT OF DEFENSE | $0.3M | same agency naics |
| RELAY,ROTARY | DEPT OF DEFENSE | $0.3M | same agency naics |
| RELAY,SOLID STATE | DEPT OF DEFENSE | $0.3M | same agency naics |
Data this profile does NOT cover
- No likely incumbent surfaced; the solicitation number did not prefix-match any award in the FPDSAward window.
- No FPDSAward rows for NAICS 335314 in the trailing 12 months; vendor concentration unavailable.