NAICS code · back to NAICS index
NAICS 335314: NAICS 335314
$0.0M obligated across 0 federal awards in the trailing 12 months.
Open opportunities (748)
Live SAM.gov opportunities filed under NAICS 335314, top 10 by estimated value.
| Title | Agency | Est. value | Deadline |
|---|---|---|---|
| RELAY,PNEUMATIC | DEPT OF DEFENSE | $2.6M | - |
| RELAY,ELECTROMAGNET | DEPT OF DEFENSE | $1.0M | - |
| SWITCH, OPTICAL DIS | DEPT OF DEFENSE | $0.8M | - |
| RELAY,ELECTROMAGNETIC | DEPT OF DEFENSE | $0.7M | - |
| PANEL,CONTROL,ELECT | DEPT OF DEFENSE | $0.7M | - |
| SWITCH,FLOW | DEPT OF DEFENSE | $0.7M | - |
| RELAY,SOLID STATE | DEPT OF DEFENSE | $0.7M | - |
| RELAY,LANTERN | DEPT OF DEFENSE | $0.7M | - |
| SWITCH,PROXIMITY | DEPT OF DEFENSE | $0.6M | - |
| CONTROLLER,MOTOR | DEPT OF DEFENSE | $0.4M | - |
Data this profile does NOT cover
- No FPDSAward rows in the trailing 24 months for NAICS 335314; the seeded corpus may not yet cover this code.