NAICS code · back to NAICS index
NAICS 335314: NAICS 335314
$0.0M obligated across 0 federal awards in the trailing 12 months.
Open opportunities (321)
Live SAM.gov opportunities filed under NAICS 335314, top 10 by estimated value.
| Title | Agency | Est. value | Deadline |
|---|---|---|---|
| SWITCH, OPTICAL DIS | DEPT OF DEFENSE | $0.8M | - |
| PANEL,CONTROL,ELECT | DEPT OF DEFENSE | $0.7M | - |
| RELAY,LANTERN | DEPT OF DEFENSE | $0.7M | - |
| SWITCH,FLOW | DEPT OF DEFENSE | $0.6M | - |
| CONTROLLER,MOTOR | DEPT OF DEFENSE | $0.4M | - |
| RELAY ASSEMBLY | DEPT OF DEFENSE | $0.3M | - |
| RELAY,ELECTROMAGNET | DEPT OF DEFENSE | $0.3M | - |
| STARTER,MOTOR | DEPT OF DEFENSE | $0.3M | - |
| SOLENOID,ELECTRICAL | DEPT OF DEFENSE | $0.3M | - |
| SOLENOID ASSEMBLY | DEPT OF DEFENSE | $0.3M | - |
Data this profile does NOT cover
- No FPDSAward rows in the trailing 24 months for NAICS 335314; the seeded corpus may not yet cover this code.