Federal solicitation · W9123726QA025 · back to recent
W91237-26-Q-A025 Summersville Lake Law Enforcement Services
DEPT OF DEFENSE · NAICS 561612 · Deadline 2026-04-14T11:00:00-04:00
Solicitation description
W91237-26-Q-A025 Summersville Lake Law Enforcement Services. Please note the solicitation, all attachments, and extended details are accessible by utilizing the below link which will take you to the PIEE system. Please pay special attention to the instructions to offerors located in the solicitation.
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| Special Security Services | DEPT OF DEFENSE | $9.3M | same agency naics |
| Construction Projects Escorts | DEPT OF DEFENSE | $8.1M | same agency naics |
| Avantus Security Escort Sole Source | DEPT OF DEFENSE | $7.0M | same agency naics |
| Construction Site Security Services | DEPT OF DEFENSE | $3.7M | same agency naics |
| Canine (K9) Detection Role Player Support Services | DEPT OF DEFENSE | $0.4M | same agency naics |
| Security Services, Cape Cod Canal, Bourne, MA | DEPT OF DEFENSE | $0.2M | same agency naics |
| Beech Fork Lake Law Enforcement Services 2026 - 2031 | DEPT OF DEFENSE | - | same agency naics |
| LOCAL GUARDS CONTRACT, MAYPORT - FLEET FARM; JACKSONVILLE - DLA | DEPT OF DEFENSE | - | same agency naics |
Data this profile does NOT cover
- No likely incumbent surfaced; the solicitation number did not prefix-match any award in the FPDSAward window.
- No FPDSAward rows for NAICS 561612 in the trailing 12 months; vendor concentration unavailable.