Federal solicitation · 1232SA26P0186 · back to recent
Protective Canopy Shade System Service (Clay Center, NE)
AGRICULTURE, DEPARTMENT OF · NAICS 238990 · SBA · $0.7M est.
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| 127EAW26Q0014 - Los Padres NF Roofing & Siding Repairs | AGRICULTURE, DEPARTMENT OF | $1.0M | same agency naics |
| GAOA SOUTH ZONE FENCE REPLACEMENT | AGRICULTURE, DEPARTMENT OF | $0.7M | same agency naics |
| 127EAW26Q0015 - GAOA, Los Padres NF Facility Repairs | AGRICULTURE, DEPARTMENT OF | $0.7M | same agency naics |
| 127EAW26Q0003 - Plumas NF Bear Boxes | AGRICULTURE, DEPARTMENT OF | $0.3M | same agency naics |
| GAOA Chantry Phase 2 Recreation Area Improvements | AGRICULTURE, DEPARTMENT OF | $0.3M | same agency naics |
| Forest Service - GAOA Upper San Juan CG Renovation | AGRICULTURE, DEPARTMENT OF | $0.2M | same agency naics |
| Sunbeam Dam Stairs | AGRICULTURE, DEPARTMENT OF | $0.1M | same agency naics |
| Installation of Predator Fence | AGRICULTURE, DEPARTMENT OF | $0.1M | same agency naics |
Data this profile does NOT cover
- No likely incumbent surfaced; the solicitation number did not prefix-match any award in the FPDSAward window.
- No FPDSAward rows for NAICS 238990 in the trailing 12 months; vendor concentration unavailable.