NAICS code · back to NAICS index
NAICS 238990: NAICS 238990
$0.0M obligated across 0 federal awards in the trailing 12 months.
Open opportunities (208)
Live SAM.gov opportunities filed under NAICS 238990, top 10 by estimated value.
| Title | Agency | Est. value | Deadline |
|---|---|---|---|
| IDIQ JOC All Other Specialty Trade Projects | DEPT OF DEFENSE | $49.0M | - |
| Perimeter Fence Replacement at FCI Loretto | JUSTICE, DEPARTMENT OF | $6.0M | - |
| 127EAW26Q0014 - Los Padres NF Roofing & Siding Repairs | AGRICULTURE, DEPARTMENT OF | $1.0M | - |
| GAOA SOUTH ZONE FENCE REPLACEMENT | AGRICULTURE, DEPARTMENT OF | $0.7M | - |
| Protective Canopy Shade System Service (Clay Center, NE) | AGRICULTURE, DEPARTMENT OF | $0.7M | - |
| 127EAW26Q0015 - GAOA, Los Padres NF Facility Repairs | AGRICULTURE, DEPARTMENT OF | $0.7M | - |
| 127EAW26Q0003 - Plumas NF Bear Boxes | AGRICULTURE, DEPARTMENT OF | $0.3M | - |
| GAOA Chantry Phase 2 Recreation Area Improvements | AGRICULTURE, DEPARTMENT OF | $0.3M | - |
| Hanel Lift System Upgrade | DEPT OF DEFENSE | $0.2M | - |
| Forest Service - GAOA Upper San Juan CG Renovation | AGRICULTURE, DEPARTMENT OF | $0.2M | - |
Data this profile does NOT cover
- No FPDSAward rows in the trailing 24 months for NAICS 238990; the seeded corpus may not yet cover this code.