NAICS code · back to NAICS index
NAICS 238990: NAICS 238990
$0.0M obligated across 0 federal awards in the trailing 12 months.
Open opportunities (373)
Live SAM.gov opportunities filed under NAICS 238990, top 10 by estimated value.
| Title | Agency | Est. value | Deadline |
|---|---|---|---|
| IDIQ JOC All Other Specialty Trade Projects | DEPT OF DEFENSE | $49.0M | - |
| Perimeter Fence Replacement at FCI Loretto | JUSTICE, DEPARTMENT OF | $6.0M | - |
| Headstone Setting/Raise & Realign at Abraham Lincoln NC | VETERANS AFFAIRS, DEPARTMENT OF | $4.3M | - |
| MACA - REHAB CAVE TRAILS | INTERIOR, DEPARTMENT OF THE | $3.5M | - |
| NWS Earle Crane Services-Colts Neck/Leonardo, New Jersey | DEPT OF DEFENSE | $2.5M | - |
| USMS conduit infrastructure installation | GENERAL SERVICES ADMINISTRATION | $1.3M | - |
| Hopewell Recreation Site Improvements on the Carson National Forest | AGRICULTURE, DEPARTMENT OF | $1.1M | - |
| 127EAW26Q0014 - Los Padres NF Roofing & Siding Repairs | AGRICULTURE, DEPARTMENT OF | $1.0M | - |
| Install Infantry Moving Targets, Range 206, Grafenwoehr Training Area | DEPT OF DEFENSE | $0.9M | - |
| GAOA SOUTH ZONE FENCE REPLACEMENT | AGRICULTURE, DEPARTMENT OF | $0.7M | - |
Data this profile does NOT cover
- No FPDSAward rows in the trailing 24 months for NAICS 238990; the seeded corpus may not yet cover this code.