NAICS code · back to NAICS index
NAICS 722310: NAICS 722310
$0.0M obligated across 0 federal awards in the trailing 12 months.
Open opportunities (90)
Live SAM.gov opportunities filed under NAICS 722310, top 10 by estimated value.
| Title | Agency | Est. value | Deadline |
|---|---|---|---|
| Full Food and Meal Support Services, Guantanamo Bay, Cuba | DEPT OF DEFENSE | $45.7M | - |
| Full Food Service at the Coast Guard Academy | HOMELAND SECURITY, DEPARTMENT OF | $39.3M | - |
| Combined DFAC Services PA Army National Guard | DEPT OF DEFENSE | $14.9M | - |
| MN ARNG State Bulk Food | DEPT OF DEFENSE | $9.0M | - |
| Dining Facility Services - Mess Attendants & Contingency Cooks | DEPT OF DEFENSE | $7.1M | - |
| 152 AW Food Services Support | DEPT OF DEFENSE | $0.3M | - |
| Savannah CRTC - DFAC Support Services | DEPT OF DEFENSE | $0.1M | - |
| JCLC Fort Devens Meals | DEPT OF DEFENSE | $0.1M | - |
| Lodging and Meals for 834 ASB Training | DEPT OF DEFENSE | $0.1M | - |
| 183 SVF FY26 RSD Meals | DEPT OF DEFENSE | $0.0M | - |
Data this profile does NOT cover
- No FPDSAward rows in the trailing 24 months for NAICS 722310; the seeded corpus may not yet cover this code.