NAICS code · back to NAICS index
NAICS 722310: NAICS 722310
$0.0M obligated across 0 federal awards in the trailing 12 months.
Open opportunities (160)
Live SAM.gov opportunities filed under NAICS 722310, top 10 by estimated value.
| Title | Agency | Est. value | Deadline |
|---|---|---|---|
| United States Marine Corps Garrison Food Services Contract | DEPT OF DEFENSE | $4,064.9M | - |
| Dix Full Food Service Contract | DEPT OF DEFENSE | $75.3M | - |
| Full Food and Meal Support Services, Guantanamo Bay, Cuba | DEPT OF DEFENSE | $45.7M | - |
| Full Food Service at the Coast Guard Academy | HOMELAND SECURITY, DEPARTMENT OF | $39.3M | - |
| Combined DFAC Services PA Army National Guard | DEPT OF DEFENSE | $14.9M | - |
| MN ARNG State Bulk Food | DEPT OF DEFENSE | $9.0M | - |
| Dining Facility Services - Mess Attendants & Contingency Cooks | DEPT OF DEFENSE | $7.1M | - |
| NEARNG Camp Ashland Dining Facility Full Food Service | DEPT OF DEFENSE | $4.5M | - |
| W9124D26QA163 San Juan MEPS Boxed Meals | DEPT OF DEFENSE | $1.0M | - |
| Fort Lee MEPS Noon Meals | DEPT OF DEFENSE | $0.7M | - |
Data this profile does NOT cover
- No FPDSAward rows in the trailing 24 months for NAICS 722310; the seeded corpus may not yet cover this code.