NAICS code · back to NAICS index
NAICS 481212: NAICS 481212
$0.0M obligated across 0 federal awards in the trailing 12 months.
Open opportunities (10)
Live SAM.gov opportunities filed under NAICS 481212, top 10 by estimated value.
| Title | Agency | Est. value | Deadline |
|---|---|---|---|
| Military Sealift Command VERTREP Pacific Detachment A | DEPT OF DEFENSE | $82.8M | - |
| Military Sealift Command VERTREP Pacific Detachment B | DEPT OF DEFENSE | $82.8M | - |
| Military Sealift Command Vertical Replenishment (VERTREP) NAVCENT Detachment A | DEPT OF DEFENSE | - | 2026-06-22T15:00:00-04:00 |
| Commercial Lunar Payload Services (CLPS) 1.0 | NATIONAL AERONAUTICS AND... | - | 2026-05-06T16:00:00-05:00 |
| Orbital Services Program-4 (OSP-4) draft Request for Proposal (RFP) | DEPT OF DEFENSE | - | 2019-06-13T16:00:00-07:00 |
| Final Request for Proposal for NASA Suborbital/Hosted Orbital Flight and... | NATIONAL AERONAUTICS AND... | - | 2023-11-01T12:00:00-07:00 |
| Water Scooper Multiple Award IDIQ | AGRICULTURE, DEPARTMENT OF | - | - |
| Commercial Lunar Payload Services (CLPS) 2.0 | NATIONAL AERONAUTICS AND... | - | 2026-04-17T12:00:00-05:00 |
| Region 1 and 8 Type III EU Helicopter | AGRICULTURE, DEPARTMENT OF | - | 2019-09-19T14:00:00-07:00 |
| Aviation Contracting Industry Day | AGRICULTURE, DEPARTMENT OF | - | - |
Data this profile does NOT cover
- No FPDSAward rows in the trailing 24 months for NAICS 481212; the seeded corpus may not yet cover this code.