NAICS code · back to NAICS index
NAICS 336414: NAICS 336414
$0.0M obligated across 0 federal awards in the trailing 12 months.
Open opportunities (65)
Live SAM.gov opportunities filed under NAICS 336414, top 10 by estimated value.
| Title | Agency | Est. value | Deadline |
|---|---|---|---|
| PrSM IDIQ Contract Modification | DEPT OF DEFENSE | $13,339.5M | - |
| Announcement of Award: Army Tactical Missile System (ATACMS) Lot 7 | DEPT OF DEFENSE | $959.8M | - |
| Quadrant Target Detection Device (QTDD)/Datalink Electronics (DLE) - UCA | DEPT OF DEFENSE | $398.7M | - |
| PATRIOT ADVANCED CAPABILITY- MISSILE SUPPORT CENTER (P3MSC) LOGISTICS... | DEPT OF DEFENSE | $212.7M | - |
| Tactical Tomahawk Mid-Aft Tail Test Set Re-design | DEPT OF DEFENSE | $20.2M | - |
| LRASM F-15E/EX Integration & Test Support | DEPT OF DEFENSE | $8.2M | - |
| FY26 Flight Test Fixed Support | DEPT OF DEFENSE | $7.8M | - |
| ESS - Service Life Assessment Program Study | DEPT OF DEFENSE | $2.1M | - |
| LRASM Production Acceptance Testing (PAT) Support | DEPT OF DEFENSE | $1.9M | - |
| FY26 Flight Test Fixed Support-IDIQ | DEPT OF DEFENSE | $0.5M | - |
Data this profile does NOT cover
- No FPDSAward rows in the trailing 24 months for NAICS 336414; the seeded corpus may not yet cover this code.