NAICS code · back to NAICS index
NAICS 237120: NAICS 237120
$0.0M obligated across 0 federal awards in the trailing 12 months.
Open opportunities (71)
Live SAM.gov opportunities filed under NAICS 237120, top 10 by estimated value.
| Title | Agency | Est. value | Deadline |
|---|---|---|---|
| Multiple Award Construction Contract for Inspection, Repair, and Renovation... | DEPT OF DEFENSE | $997.0M | - |
| Jet A Fuel Storage Tank Systems | AGRICULTURE, DEPARTMENT OF | $1.7M | - |
| 658-26-105 Repair Fuel Storage Tanks | VETERANS AFFAIRS, DEPARTMENT OF | $0.4M | - |
| Purchase and Replacement of Fueling Equipment (Brand Name OPW System or Equal) | AGRICULTURE, DEPARTMENT OF | $0.0M | - |
| JBLE Tank Repairs | DEPT OF DEFENSE | - | 2026-03-11T09:00:00-06:00 |
| Bradley Field Tank Repairs | DEPT OF DEFENSE | - | 2026-06-29T14:00:00-05:00 |
| RFQ 6923G226Q000016 Yocum Sailing removal & installation | TRANSPORTATION, DEPARTMENT OF | - | 2026-05-26T14:00:00-04:00 |
| Fort Riley Tank CoatingsRepair | DEPT OF DEFENSE | - | 2026-06-25T14:00:00-05:00 |
| Replacement of Fuel programmable Logic Controller | DEPT OF DEFENSE | - | 2011-06-03T14:30:00-08:00 |
| REPAIR SECONDARY BOTTOM TANK 27 | DEPT OF DEFENSE | - | 2008-09-11T16:00:00-05:00 |
Data this profile does NOT cover
- No FPDSAward rows in the trailing 24 months for NAICS 237120; the seeded corpus may not yet cover this code.