NAICS code · back to NAICS index
NAICS 236210: Industrial Building Construction
$0.0M obligated across 0 federal awards in the trailing 12 months.
Open opportunities (55)
Live SAM.gov opportunities filed under NAICS 236210, top 10 by estimated value.
| Title | Agency | Est. value | Deadline |
|---|---|---|---|
| Johnson Space Center Multiple Award Construction Contract (JMACC) | NATIONAL AERONAUTICS AND... | $300.0M | - |
| Construction IDIQ | DEPT OF DEFENSE | $4.5M | - |
| Building 1916-T2 Room 420 Security Enclosure Construction | ENERGY, DEPARTMENT OF | $0.1M | - |
| NSWC B3405 MAPI Towers North and South Repairs | DEPT OF DEFENSE | - | 2026-05-27T14:00:00-05:00 |
| Building F Renovations | ENERGY, DEPARTMENT OF | - | 2026-03-23T12:45:00-07:00 |
| Dahlgren Multiple Award Construction Contract (MACC) | DEPT OF DEFENSE | - | 2026-04-10T11:00:00-04:00 |
| NSWC BLDG 3168 RELOCATE PURE WATER SYSTEM TANKS | DEPT OF DEFENSE | - | 2026-06-24T14:00:00-04:00 |
| Renovate Nurses Stations, Building 172 610-21-211 | VETERANS AFFAIRS, DEPARTMENT OF | - | 2022-05-06T14:00:00-04:00 |
| B366 Fire System Upgrades | DEPT OF DEFENSE | - | 2026-06-03T14:00:00-04:00 |
| BLDG 3291 TARGET TOWER BOARD 3 SEAL, PAINT, AND WEATHER PROOFING | DEPT OF DEFENSE | - | 2026-04-01T14:00:00-04:00 |
Data this profile does NOT cover
- No FPDSAward rows in the trailing 24 months for NAICS 236210; the seeded corpus may not yet cover this code.