NAICS code · back to NAICS index
NAICS 236210: Industrial Building Construction
$0.0M obligated across 0 federal awards in the trailing 12 months.
Open opportunities (80)
Live SAM.gov opportunities filed under NAICS 236210, top 10 by estimated value.
| Title | Agency | Est. value | Deadline |
|---|---|---|---|
| Johnson Space Center Multiple Award Construction Contract (JMACC) | NATIONAL AERONAUTICS AND... | $300.0M | - |
| P111 Ordnance Magazines, Sigonella, Italy | DEPT OF DEFENSE | $78.0M | - |
| T-7A EGRESS, F-35 EAST CAMPUS HILL AFB, UT | DEPT OF DEFENSE | $18.1M | - |
| Construction IDIQ | DEPT OF DEFENSE | $4.5M | - |
| Repair Barracks S-4008 Including Fire Sprinkler System, Camp Hovey(PWO# 236179) | DEPT OF DEFENSE | $2.5M | - |
| REPLACE EXISTING UNDERGROUND HIGH VOLTAGE LINE (FEEDER NO.3), CP CASEY | DEPT OF DEFENSE | $0.2M | - |
| Building 1916-T2 Room 420 Security Enclosure Construction | ENERGY, DEPARTMENT OF | $0.1M | - |
| REPAIR DETERIORATED STORM DRAINAGE, WATER LINES, AND PAVING, NNSC | DEPT OF DEFENSE | - | 2026-07-20T11:00:00+09:00 |
| LBNF Under Ground Concrete Work at SURF | ENERGY, DEPARTMENT OF | - | 2026-06-17T17:00:00-06:00 |
| Merletti Classroom Expansion | HOMELAND SECURITY, DEPARTMENT OF | - | 2026-07-15T16:00:00-04:00 |
Data this profile does NOT cover
- No FPDSAward rows in the trailing 24 months for NAICS 236210; the seeded corpus may not yet cover this code.