Federal solicitation · VADOSE_RESONANT_SONIC_DRILLING_AND_SAMPLING · back to recent
VADOSE RESONANT SONIC DRILLING AND SAMPLING
- Agency
- ENERGY, DEPARTMENT OF
- Status
- Closed
- Response deadline
- June 18, 2026
- Posted
- June 8, 2026
- Set-aside
- Not listed
- NAICS
- 541330
- Source
- View on SAM.gov
- Last checked
- 2026-06-20
Solicitation description
Hanford Tank Waste Operations and Closure, LLC (H2C) as a prime contractor to the U.S. Department of Energy (DOE) is issuing this request for Expression of Interest (EOI) as a means of conducting market research to identify parties having an interest in and the resources to demonstrate capability to perform for Hanford Tank Farm’s Resonant Sonic Drilling and Sampling Services
Vendor field in NAICS 541330 (12m)
Top 5 vendors by trailing-12m obligated dollars across this NAICS code, $2,295.0M total.
| RAYTHEON COMPANY | 27.9% |
| TCOM, L.P. | 27.2% |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | 12.7% |
| GENERAL DYNAMICS MISSION SYSTEMS, INC. | 11.9% |
| SCIENCE APPLICATIONS INTERNATIONAL... | 6.2% |
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| Mission Execution Support Services | ENERGY, DEPARTMENT OF | $122.0M | same agency naics |
| Pro Tech and Management Support Services, Defense... | ENERGY, DEPARTMENT OF | $78.7M | same agency naics |
| Architect-Engineering Services for the Strategic... | ENERGY, DEPARTMENT OF | $0.1M | same agency naics |
| Traffic Study and Safety Consulting Services | ENERGY, DEPARTMENT OF | - | same agency naics |
| Cathodic Protection Maintenance Services | ENERGY, DEPARTMENT OF | - | same agency naics |
| EIN Construction Manager as Advisor | ENERGY, DEPARTMENT OF | - | same agency naics |
| Commissioning Services for UIP Subproject 2- Kautz Road... | ENERGY, DEPARTMENT OF | - | same agency naics |
| VADOSE DIRECT PUSH DRILLING AND SAMPLING SERVICES | ENERGY, DEPARTMENT OF | - | same agency naics |
Data this profile does not cover
- No likely incumbent surfaced; the solicitation number did not match any award record in the trailing window.