Federal solicitation · 693C73-26-C-000007 · back to recent
Sign and Safety Repairs - Metro, North, and South Regions
- Agency
- TRANSPORTATION, DEPARTMENT OF
- Status
- Open
- Response deadline
- Not posted
- Posted
- February 27, 2026
- Set-aside
- Total small business set-aside
- NAICS
- 237310
- Estimated value
- $15.0M (as posted)
- Source
- View on SAM.gov
- Last checked
- 2026-09-11
Solicitation description
Schedule A: $4,310,870.00 Schedule B: $3,547,289.00 Schedule C: $2,460,542.00 Schedule D: $2,540,571.00 Schedule E: $2,109,775.00
Vendor field in NAICS 237310 (12m)
Top 5 vendors by trailing-12m obligated dollars across this NAICS code, $1,833.8M total.
| KIEWIT INFRASTRUCTURE SOUTH CO | 15.9% |
| AMRIZE SOUTHWEST INC | 5.3% |
| BFBC LLC | 4.3% |
| ALBERICI CONSTRUCTORS INC | 3.5% |
| ECLIPSE COMPANIES, LLC | 3.1% |
Related Market Brief signals
-
2026-W08
· large dollar transportation 237310
$15.0M estimated value. Sign and Safety Repairs - Metro, North, and South Regions
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| CA NP MOJA 11(2) 10(2) KELBAKER, KELSO-CIMA, CIMA and... | TRANSPORTATION, DEPARTMENT OF | $66.5M | same agency naics |
| George Washington Memorial Parkway Mount Vernon Trail... | TRANSPORTATION, DEPARTMENT OF | $44.4M | same agency naics |
| WA NP MORA 11(1), Fryingpan Creek Bridge | TRANSPORTATION, DEPARTMENT OF | $24.3M | same agency naics |
| MT FLAP BLACKF 12(1) & MT NP GLAC 12(2), FLAP & FLTP... | TRANSPORTATION, DEPARTMENT OF | $23.7M | same agency naics |
| Landslide Repairs in The West Region C1 | TRANSPORTATION, DEPARTMENT OF | $20.2M | same agency naics |
| Sign and Safety Repairs - West Region | TRANSPORTATION, DEPARTMENT OF | $13.3M | same agency naics |
| Landslide Repairs in Morovis, Puerto Rico | TRANSPORTATION, DEPARTMENT OF | $12.5M | same agency naics |
| Monongahela National Forest | TRANSPORTATION, DEPARTMENT OF | $12.4M | same agency naics |
Data this profile does not cover
- No likely incumbent surfaced; the solicitation number did not match any award record in the trailing window.