Federal solicitation · 80NSSC26R0007 · back to recent
Appendix 26B: Small Business Technology Transfer (STTR) Phase I Funding Opportunity
- Agency
- NATIONAL AERONAUTICS AND SPACE ADMINISTRATION
- Status
- Closed
- Response deadline
- May 21, 2026
- Posted
- April 29, 2026
- Set-aside
- Total small business set-aside
- NAICS
- 541715
- Source
- View on SAM.gov
- Last checked
- 2026-06-05
Solicitation description
This is the third appendix to NASA SBIR/STTR Program FY2026-2027 Broad Agency Announcement (BAA) and solicits proposals for the Small Business Technology Transfer (STTR) Phase I funding opportunity.
Vendor field in NAICS 541715 (12m)
Top 5 vendors by trailing-12m obligated dollars across this NAICS code, $2,640.7M total.
| LOCKHEED MARTIN CORPORATION | 19.4% |
| RAYTHEON COMPANY | 18.5% |
| THE MITRE CORPORATION | 13.4% |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | 11.6% |
| INTUITIVE RESEARCH AND TECHNOLOGY CORPORATION | 9.6% |
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| Consolidated Program Support Services Program Planning &... | NATIONAL AERONAUTICS AND... | $400.0M | same agency naics |
| Test Evaluation and Support Team 3 (TEST3) Period of... | NATIONAL AERONAUTICS AND... | $266.0M | same agency naics |
| NEXT GENERATION SCALABLE DATA ENGINEERING, OPERATIONS,... | NATIONAL AERONAUTICS AND... | $75.9M | same agency naics |
| AsgtroPix development of detectors | NATIONAL AERONAUTICS AND... | - | same agency naics |
| Sub-award to Space Science Institute | NATIONAL AERONAUTICS AND... | - | same agency naics |
| Procurement of Sunpower Inc. Cryocooler detailed in... | NATIONAL AERONAUTICS AND... | - | same agency naics |
| 2026 Request for White Papers: NASA SBIR/STTR Phase II... | NATIONAL AERONAUTICS AND... | - | same agency naics |
| Sabatier Catalyst Development | NATIONAL AERONAUTICS AND... | - | same agency naics |
Data this profile does not cover
- No likely incumbent surfaced; the solicitation number did not match any award record in the trailing window.