Federal solicitation · back to recent
Area of Interest under ARPA-H-SOL-24-106
- Agency
- HEALTH AND HUMAN SERVICES, DEPARTMENT OF
- Status
- Closed
- Response deadline
- August 9, 2026
- Posted
- July 15, 2026
- Set-aside
- Not listed
- NAICS
- 541715
- Source
- View on SAM.gov
- Last checked
- 2026-07-28
Solicitation description
See attached Special Notice ARPA-H-SN-26-156: Implementation of Executive Order 14401: Accelerating Medical Treatments for Serious Mental Illness 15 JULY: The SN is revised solely to correct the applicable ISO number; from PHO-SOL-24-106 to ARPA-H-SOL-24-106.
Vendor field in NAICS 541715 (12m)
Top 5 vendors by trailing-12m obligated dollars across this NAICS code, $2,640.7M total.
| LOCKHEED MARTIN CORPORATION | 19.4% |
| RAYTHEON COMPANY | 18.5% |
| THE MITRE CORPORATION | 13.4% |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | 11.6% |
| INTUITIVE RESEARCH AND TECHNOLOGY CORPORATION | 9.6% |
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| Evaluation and Conduct of Computational and Alternative... | HEALTH AND HUMAN... | $79.3M | same agency naics |
| 2026 NIAID DMID Omnibus Broad Agency Announcement | HEALTH AND HUMAN... | $23.9M | same agency naics |
| Analytical Services Center for Medications Development Program | HEALTH AND HUMAN... | $5.0M | same agency naics |
| Brain Repair of Any Injured Neural Structure (BRAINS) -... | HEALTH AND HUMAN... | - | same agency naics |
| Developing selective small-molecule modulators of | HEALTH AND HUMAN... | - | same agency naics |
| Office-Wide Innovative Solutions Opening for Resilient... | HEALTH AND HUMAN... | - | same agency naics |
| RADIOLOGICAL OR NUCLEAR MEDICAL COUNTERMEASURE PRODUCT... | HEALTH AND HUMAN... | - | same agency naics |
| Mouse PK/PD Study Services for NNMT Inhibitors | HEALTH AND HUMAN... | - | same agency naics |
Data this profile does not cover
- No likely incumbent surfaced; the solicitation number did not match any award record in the trailing window.