Federal solicitation · HC101926C0001 · back to recent
DISA-PAC VIDEO WALL
- Agency
- DEPT OF DEFENSE
- Status
- Open
- Response deadline
- Not posted
- Posted
- June 23, 2026
- Set-aside
- Total small business set-aside
- NAICS
- 334220
- Estimated value
- $1.2M (as posted)
- Source
- View on SAM.gov
- Last checked
- 2026-07-09
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| MIDS LVT MAC IDIQ Production and Sustainment Award | DEPT OF DEFENSE | $307.7M | same agency naics |
| MIDS LVT MAC IDIQ Production and Sustainment | DEPT OF DEFENSE | $307.7M | same agency naics |
| ANTENNA | DEPT OF DEFENSE | $14.2M | same agency naics |
| Antenna | DEPT OF DEFENSE | $8.4M | same agency naics |
| SATCOM Antenna | DEPT OF DEFENSE | $7.8M | same agency naics |
| ANTENNA | DEPT OF DEFENSE | $4.4M | same agency naics |
| AMG Spares in Support of the Mast Group,... | DEPT OF DEFENSE | $2.6M | same agency naics |
| HOUSING ASSEMBLY,SL | DEPT OF DEFENSE | $2.5M | same agency naics |
Data this profile does not cover
- No likely incumbent surfaced; the solicitation number did not match any award record in the trailing window.
- No award records for NAICS 334220 in the trailing 12 months, so the vendor field is unavailable.