Federal solicitation · AG-3144-D-17-0052 · back to recent
USDA/OCFO FMMI Operations O&M Support – Accenture Federal Services
- Agency
- AGRICULTURE, DEPARTMENT OF
- Status
- Open
- Response deadline
- Not posted
- Posted
- August 20, 2026
- Set-aside
- Not listed
- NAICS
- 541512
- Source
- View on SAM.gov
- Last checked
- 2026-09-11
Solicitation description
Please see the attached Justification and Approval (J&A). This posting is being published to SAM.gov solely to announce the approved J&A. It is not an RFI, not market research, not a solicitation, and does not represent a new requirement. It is strictly a J&A posting.
Vendor field in NAICS 541512 (12m)
Top 5 vendors by trailing-12m obligated dollars across this NAICS code, $1,775.1M total.
| ANDURIL INDUSTRIES, INC. | 28.9% |
| ACCENTURE FEDERAL SERVICES LLC | 22.9% |
| BOOZ ALLEN HAMILTON INC | 17.0% |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | 7.4% |
| LEIDOS, INC. | 7.1% |
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| SCINET NOC SOC | AGRICULTURE, DEPARTMENT OF | $14.5M | same agency naics |
| Assurance Network (ANET) Integration into PHIS | AGRICULTURE, DEPARTMENT OF | $10.0M | same agency naics |
| COTTON MANAGEMENT SYSTEMS APPLICATION DEVELOPMENT... | AGRICULTURE, DEPARTMENT OF | $4.9M | same agency naics |
| Assurance Network (ANET) Integration into PHIS | AGRICULTURE, DEPARTMENT OF | - | same agency naics |
| USDA/ Research, Education, and Economics (REE) - Data... | AGRICULTURE, DEPARTMENT OF | - | same agency naics |
| USDA STRATUS GUS B2G Support Services | AGRICULTURE, DEPARTMENT OF | - | same agency naics |
| VA EHRM IDIQ Contract 36C10B18D5000 Expanded Scope... | VETERANS AFFAIRS, DEPARTMENT OF | $16,941.4M | same naics |
| ClaimsCore Combined Synopsis/Solicitation | HEALTH AND HUMAN... | $1,149.8M | same naics |
Data this profile does not cover
- No likely incumbent surfaced; the solicitation number did not match any award record in the trailing window.