Federal solicitation · 80NSSC26939779Q · back to recent
Purchase of engineering services for Aeolus WFCC Lens development Project,Phase I
- Agency
- NATIONAL AERONAUTICS AND SPACE ADMINISTRATION
- Status
- Closed
- Response deadline
- August 3, 2026
- Posted
- July 27, 2026
- Set-aside
- Total small business set-aside
- NAICS
- 541715
- Source
- View on SAM.gov
- Last checked
- 2026-07-28
Solicitation description
see attached SOW and RFQ
Vendor field in NAICS 541715 (12m)
Top 5 vendors by trailing-12m obligated dollars across this NAICS code, $2,640.7M total.
| LOCKHEED MARTIN CORPORATION | 19.4% |
| RAYTHEON COMPANY | 18.5% |
| THE MITRE CORPORATION | 13.4% |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | 11.6% |
| INTUITIVE RESEARCH AND TECHNOLOGY CORPORATION | 9.6% |
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| Consolidated Program Support Services Program Planning &... | NATIONAL AERONAUTICS AND... | $400.0M | same agency naics |
| Test Evaluation and Support Team 3 (TEST3) Period of... | NATIONAL AERONAUTICS AND... | $266.0M | same agency naics |
| NEXT GENERATION SCALABLE DATA ENGINEERING, OPERATIONS,... | NATIONAL AERONAUTICS AND... | $75.9M | same agency naics |
| Appendix 26A: Small Business Innovation Research (SBIR) Phase I | NATIONAL AERONAUTICS AND... | - | same agency naics |
| NASA Space Launch System (SLS) Cubesat Opportunities on... | NATIONAL AERONAUTICS AND... | - | same agency naics |
| NextSTEP-3 Appendix B: Moon Base Demonstrations | NATIONAL AERONAUTICS AND... | - | same agency naics |
| Sole Source Contract for Loci/STREAM-VOF Enhancements | NATIONAL AERONAUTICS AND... | - | same agency naics |
| Lunar Enabling Infrastructure Accelerator (LEIA) -Broad... | NATIONAL AERONAUTICS AND... | - | same agency naics |
Data this profile does not cover
- No likely incumbent surfaced; the solicitation number did not match any award record in the trailing window.