Federal solicitation · ARPA-H-SN-26-158 · back to recent
Area of Interest under PHO ISO: ASCENT-IBO
- Agency
- HEALTH AND HUMAN SERVICES, DEPARTMENT OF
- Status
- Open
- Response deadline
- October 15, 2026
- Posted
- August 5, 2026
- Set-aside
- Not listed
- NAICS
- 541715
- Source
- View on SAM.gov
- Last checked
- 2026-09-02
Solicitation description
See attached Special Notice ARPA-H-SN-26-158: Accelerating Safe Clinical Evaluation of Novel Treatments: Ibogaine for Better outcomes in OUD (ASCENT-IBO) This Special Notice builds upon ARPA-H-SN-26-156 and includes details related to a Proposers’ Day event.
Vendor field in NAICS 541715 (12m)
Top 5 vendors by trailing-12m obligated dollars across this NAICS code, $2,640.7M total.
| LOCKHEED MARTIN CORPORATION | 19.4% |
| RAYTHEON COMPANY | 18.5% |
| THE MITRE CORPORATION | 13.4% |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | 11.6% |
| INTUITIVE RESEARCH AND TECHNOLOGY CORPORATION | 9.6% |
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| Evaluation and Conduct of Computational and Alternative... | HEALTH AND HUMAN... | $79.3M | same agency naics |
| 2026 NIAID DMID Omnibus Broad Agency Announcement | HEALTH AND HUMAN... | $23.9M | same agency naics |
| Analytical Services Center for Medications Development Program | HEALTH AND HUMAN... | $5.0M | same agency naics |
| Advanced Research Projects Agency for Health (ARPA-H)... | HEALTH AND HUMAN... | - | same agency naics |
| Health Effects in Chernobyl Cleanup Workers in Ukraine | HEALTH AND HUMAN... | - | same agency naics |
| Notice of Intent to issue a Sole Source Award to Procure... | HEALTH AND HUMAN... | - | same agency naics |
| NIBIB Medical Imaging and Data Resource Center | HEALTH AND HUMAN... | - | same agency naics |
| Physiological Signal Dataset Development for AI/ML... | HEALTH AND HUMAN... | - | same agency naics |
Data this profile does not cover
- No likely incumbent surfaced; the solicitation number did not match any award record in the trailing window.