Federal solicitation · 47PH0825R0006 · back to recent
Construction Contract for: Colombia Land Port of Entry (LPOE), Border Roadway Improvement & Construction (BRIC)/Paving Project, Laredo, TX
- Agency
- GENERAL SERVICES ADMINISTRATION
- Status
- Open
- Response deadline
- Not posted
- Posted
- September 3, 2026
- Set-aside
- Total small business set-aside
- NAICS
- 237310
- Estimated value
- $18.4M (as posted)
- Source
- View on SAM.gov
- Last checked
- 2026-09-12
Solicitation description
Award Notice for the Colombia Land Port of Entry, Border Roadway Improvement & Construction/Paving Project in Laredo, TX. The scope of work consists of construction for pavement repair and replacement at the Colombia LPOE.
Vendor field in NAICS 237310 (12m)
Top 5 vendors by trailing-12m obligated dollars across this NAICS code, $1,831.1M total.
| KIEWIT INFRASTRUCTURE SOUTH CO | 15.9% |
| AMRIZE SOUTHWEST INC | 5.3% |
| BFBC LLC | 4.3% |
| ALBERICI CONSTRUCTORS INC | 3.5% |
| ECLIPSE COMPANIES, LLC | 3.1% |
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| Design Build Construction Services for the Santa Teresa... | GENERAL SERVICES ADMINISTRATION | $8.3M | same agency naics |
| Van Buren LPOE Asphalt Removal and Replacement, Phase II | GENERAL SERVICES ADMINISTRATION | $0.3M | same agency naics |
| Van Buren LPOE Asphalt Removal and Replacement, Phase II | GENERAL SERVICES ADMINISTRATION | - | same agency naics |
| CA NP MOJA 11(2) 10(2) KELBAKER, KELSO-CIMA, CIMA and... | TRANSPORTATION, DEPARTMENT OF | $66.5M | same naics |
| INDEFINITE DELIVERY INDEFINITE QUANTITY RIGID PAVING... | DEPT OF DEFENSE | $50.1M | same naics |
| George Washington Memorial Parkway Mount Vernon Trail... | TRANSPORTATION, DEPARTMENT OF | $44.4M | same naics |
| PI2045M Parris Island 3rd Battalion Pond Causeway Repair | DEPT OF DEFENSE | $36.0M | same naics |
| The Venona Road located at Fort Meade, Maryland. | DEPT OF DEFENSE | $26.1M | same naics |
Data this profile does not cover
- No likely incumbent surfaced; the solicitation number did not match any award record in the trailing window.