Federal solicitation · W900KK-MTC2_Questions_Answers · back to recent
MT-C2
- Agency
- DEPT OF DEFENSE
- Status
- Closed
- Response deadline
- December 21, 2018
- Posted
- December 11, 2018
- Set-aside
- Total small business set-aside
- NAICS
- 333318
- Source
- View on SAM.gov
- Last checked
- 2026-09-11
Solicitation description
The purpose of this notification is to change MT-C2 from a supply to a service acquisition. The NAICS code is changed from 333318 (Other Commercial and Service Industry Machinery Manufacturing) to 541512 Computer Systems Design Services). The Statement of Work was updated to reflect these changes (see attached). All other requirement documents SRD and TDP) remain unchanged. Questions pertaining to these changes are due NLT 21 December 2018 at 3:00 p.m. Eastern Time.
Vendor field in NAICS 333318 (12m)
Top 5 vendors by trailing-12m obligated dollars across this NAICS code, $116.6M total.
| BY LIGHT PROFESSIONAL IT SERVICES LLC | 23.9% |
| CAE USA INC. | 18.0% |
| GENERAL DYNAMICS MISSION SYSTEMS, INC. | 11.5% |
| ALDEVRA LLC | 10.3% |
| APOGEE-SAIC CAPABILITIES INTEGRATOR, LLC | 8.4% |
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| New Amendment for Common Driver Trainer | DEPT OF DEFENSE | - | same agency naics |
| Synthetic Training Environment (STE) Industry Day and... | DEPT OF DEFENSE | - | same agency naics |
| Replace DFAC FoH Kitchen Equipment | DEPT OF DEFENSE | - | same agency naics |
| Live Training, Ranges, and Combat Training Centers (LTRaC) | DEPT OF DEFENSE | - | same agency naics |
| REPLACEMENT OF FOUR (4) INDUSTRIAL WASHING MACHINES | JUSTICE, DEPARTMENT OF | $0.1M | same naics |
| REPLACEMENT OF TWO (2) INDUSTRIAL DRYERS | JUSTICE, DEPARTMENT OF | $0.0M | same naics |
| REPLACEMENT OF FOUR (4) INDUSTRIAL WASHING MACHINES | JUSTICE, DEPARTMENT OF | - | same naics |
| REPLACEMENT OF TWO (2) INDUSTRIAL DRYERS | JUSTICE, DEPARTMENT OF | - | same naics |
Data this profile does not cover
- No likely incumbent surfaced; the solicitation number did not match any award record in the trailing window.