Federal solicitation · 70B02C24R00000060 · back to recent
Aircraft Support Services Award Notice
- Agency
- HOMELAND SECURITY, DEPARTMENT OF
- Status
- Open
- Response deadline
- Not posted
- Posted
- September 15, 2026
- Set-aside
- Total small business set-aside
- NAICS
- 336411
- Estimated value
- $100.0M (as posted)
- Source
- View on SAM.gov
- Last checked
- 2026-09-16
Solicitation description
This contract was a competitive action and awarded on August 14, 2026. The overall IDIQ establishes the following contract types: Firm Fixed Price (FFP), Time & Materials (T&M), and Labor Hours. However, the contract type will be determined at the task order level. No obligation will be made at the IDIQ level.
Vendor field in NAICS 336411 (12m)
Top 5 vendors by trailing-12m obligated dollars across this NAICS code, $18,262.9M total.
| THE BOEING COMPANY | 54.9% |
| LOCKHEED MARTIN CORPORATION | 21.3% |
| LOCKHEED MARTIN CORP | 10.3% |
| AEROVIRONMENT, INC | 3.2% |
| RTX CORPORATION | 2.1% |
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| Award Notice - Notice of Intent to Sole Source- sUAS | HOMELAND SECURITY, DEPARTMENT OF | $1.2M | same agency naics |
| Skydio Kits | HOMELAND SECURITY, DEPARTMENT OF | - | same agency naics |
| Archer 8 | HOMELAND SECURITY, DEPARTMENT OF | - | same agency naics |
| Notice of Intent to Sole Source- sUAS | HOMELAND SECURITY, DEPARTMENT OF | - | same agency naics |
| U.S. Coast Guard Multi-Mission Rotary Aircraft Purchase | HOMELAND SECURITY, DEPARTMENT OF | - | same agency naics |
| Request for Information (RFI)- Aerostat Envelope | HOMELAND SECURITY, DEPARTMENT OF | - | same agency naics |
| Aircraft Maintenance Services | HOMELAND SECURITY, DEPARTMENT OF | - | same agency naics |
| U.S. Coast Guard Multi-Mission Rotary Aircraft Purchase | HOMELAND SECURITY, DEPARTMENT OF | - | same agency naics |
Data this profile does not cover
- No likely incumbent surfaced; the solicitation number did not match any award record in the trailing window.