Federal solicitation · SOLICITATION_NUMBER_391634 · back to recent
SOLICITATION NUMBER 391634 “SOFTWARE ENGINEERING SUPPORT SERVICES”
- Agency
- ENERGY, DEPARTMENT OF
- Status
- Open
- Response deadline
- September 16, 2026
- Posted
- September 2, 2026
- Set-aside
- Total small business set-aside
- NAICS
- 541511
- Source
- View on SAM.gov
- Last checked
- 2026-09-12
Solicitation description
Hanford Tank Waste Operations & Closure, LLC (H2C) requests proposals for Software Engineering Support Services. The requested work is in support of H2C’s Prime Contract 89303324DEM000096 with the U.S. Department of Energy, Office of River Protection.
Vendor field in NAICS 541511 (12m)
Top 5 vendors by trailing-12m obligated dollars across this NAICS code, $1,041.5M total.
| PALANTIR USG INC | 45.2% |
| CACI, INC. - FEDERAL | 6.7% |
| DARKHIVE INC. | 4.6% |
| REI SYSTEMS, INC. | 4.1% |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | 3.6% |
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| NNSA's Program Management Information System Gener | ENERGY, DEPARTMENT OF | $7.6M | same agency naics |
| RENEWAL - OLI Site-Wide License | ENERGY, DEPARTMENT OF | $0.2M | same agency naics |
| Gurobi Subscription Floating Use License Renewal P | ENERGY, DEPARTMENT OF | $0.0M | same agency naics |
| System Advisor Model (SAM) Software Development | ENERGY, DEPARTMENT OF | - | same agency naics |
| Tech Licensing Opportunity: ViBRANT: Visual Benign... | ENERGY, DEPARTMENT OF | - | same agency naics |
| TECHNOLOGY LICENSING OPPORTUNITY: ReactorCast | ENERGY, DEPARTMENT OF | - | same agency naics |
| DOE/NNSA Clearance Action Tracking System (CATS)... | ENERGY, DEPARTMENT OF | - | same agency naics |
| NNSA Program Management Information System NA-11 | ENERGY, DEPARTMENT OF | - | same agency naics |
Data this profile does not cover
- No likely incumbent surfaced; the solicitation number did not match any award record in the trailing window.