Federal solicitation · SPRPA1-26-F-RS0B · back to recent
PUMP,HYDRAULIC
- Agency
- DEPT OF DEFENSE
- Status
- Open
- Response deadline
- Not posted
- Posted
- May 6, 2026
- Set-aside
- No set-aside (full and open competition)
- NAICS
- 333914
- Estimated value
- $1.0M (as posted)
- Source
- View on SAM.gov
- Last checked
- 2026-05-19
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| 43 - COMPRESSOR UNIT,REC | DEPT OF DEFENSE | $15.7M | same agency naics |
| FILTER ELEMENT,FLUID | DEPT OF DEFENSE | $1.5M | same agency naics |
| GUIDE,SUCTION | DEPT OF DEFENSE | $1.0M | same agency naics |
| PUMP UNIT,ROTARY | DEPT OF DEFENSE | $0.8M | same agency naics |
| PUMP,ROTARY | DEPT OF DEFENSE | $0.8M | same agency naics |
| PARTS KIT,ROTARY PU | DEPT OF DEFENSE | $0.8M | same agency naics |
| DIFFUSER,AIR EJECTO | DEPT OF DEFENSE | $0.6M | same agency naics |
| PUMP,ROTARY | DEPT OF DEFENSE | $0.6M | same agency naics |
Data this profile does not cover
- No likely incumbent surfaced; the solicitation number did not match any award record in the trailing window.
- No award records for NAICS 333914 in the trailing 12 months, so the vendor field is unavailable.