Federal solicitation · 1333ND26QNB030476 · back to recent
Silicon and Silicon/Germanium Epitaxial Wafers
- Agency
- COMMERCE, DEPARTMENT OF
- Status
- Closed
- Response deadline
- August 28, 2026
- Posted
- August 13, 2026
- Set-aside
- Total small business set-aside
- NAICS
- 334413
- Source
- View on SAM.gov
- Last checked
- 2026-09-12
Solicitation description
Please see attached document
Vendor field in NAICS 334413 (12m)
Top 5 vendors by trailing-12m obligated dollars across this NAICS code, $84.5M total.
| GLOBALFOUNDRIES U.S. 2 LLC | 32.8% |
| BAE SYSTEMS INFORMATION AND... | 19.4% |
| MICROCHIP TECHNOLOGY INC | 6.1% |
| TRIMAN INDUSTRIES INC | 2.8% |
| SIGRAY, INC. | 2.4% |
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| Fabry Perot Open Resonators (FPOR) and Microwave Components | COMMERCE, DEPARTMENT OF | $0.4M | same agency naics |
| Award Notice: CMOS Wafers | COMMERCE, DEPARTMENT OF | $0.0M | same agency naics |
| Inert Atmosphere Glovebox | COMMERCE, DEPARTMENT OF | - | same agency naics |
| SOURCES SOUGHT: 145 GHz Photodiode | COMMERCE, DEPARTMENT OF | - | same agency naics |
| SOURCES SOUGHT: 360 Degree Lidar Modules | COMMERCE, DEPARTMENT OF | - | same agency naics |
| NOTICE OF INTENT RFSoC Integrated Microwave Readout Electronics | COMMERCE, DEPARTMENT OF | - | same agency naics |
| Fabry Perot Open Resonators (FPOR) and Microwave Components | COMMERCE, DEPARTMENT OF | - | same agency naics |
| O-band Optical Filters | COMMERCE, DEPARTMENT OF | - | same agency naics |
Data this profile does not cover
- No likely incumbent surfaced; the solicitation number did not match any award record in the trailing window.