Federal solicitation · t2325A26P4822 · back to recent
Hazardous Waste Removal
- Agency
- AGRICULTURE, DEPARTMENT OF
- Status
- Open
- Response deadline
- Not posted
- Posted
- September 23, 2026
- Set-aside
- Total small business set-aside
- NAICS
- 562211
- Estimated value
- $0.0M (as posted)
- Source
- View on SAM.gov
- Last checked
- 2026-09-25
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| Biowaste Disposal Service - Wyndmoor PA | AGRICULTURE, DEPARTMENT OF | $0.3M | same agency naics |
| Environmental Services: Hazardous Material Inventory,... | AGRICULTURE, DEPARTMENT OF | $0.0M | same agency naics |
| Hazardous Waste Removal | AGRICULTURE, DEPARTMENT OF | - | same agency naics |
| Radioactive Waste Disposal | AGRICULTURE, DEPARTMENT OF | - | same agency naics |
| Hazmat Disposal, Forest Products Laboratory, Madison WI | AGRICULTURE, DEPARTMENT OF | - | same agency naics |
| Monthly Maintenance Facility Fee | DEPT OF DEFENSE | $106.9M | same naics |
| United Kingdom Hazardous Waste Disposal | DEPT OF DEFENSE | $4.1M | same naics |
| Asset Forfeiture Ammunition Disposal Service BPA | JUSTICE, DEPARTMENT OF | $0.8M | same naics |
Data this profile does not cover
- No likely incumbent surfaced; the solicitation number did not match any award record in the trailing window.
- No award records for NAICS 562211 in the trailing 12 months, so the vendor field is unavailable.