Federal solicitation · FA825124RB001 · back to recent
Avionics Intermediate Shop Product Support Integration
- Agency
- DEPT OF DEFENSE
- Status
- Open
- Response deadline
- Not posted
- Posted
- May 29, 2026
- Set-aside
- No set-aside (full and open competition)
- NAICS
- 541330
- Estimated value
- $475.0M (as posted)
- Source
- View on SAM.gov
- Last checked
- 2026-06-06
Solicitation description
Avionics Intermediate Shop Product Support Integration
Vendor field in NAICS 541330 (12m)
Top 5 vendors by trailing-12m obligated dollars across this NAICS code, $2,295.0M total.
| RAYTHEON COMPANY | 27.9% |
| TCOM, L.P. | 27.2% |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | 12.7% |
| GENERAL DYNAMICS MISSION SYSTEMS, INC. | 11.9% |
| SCIENCE APPLICATIONS INTERNATIONAL... | 6.2% |
Related Market Brief signals
-
2026-W21
· large dollar dept of defense 541330
$475.0M estimated value. Avionics Intermediate Shop Product Support Integration
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| N6600126D0006 DLTT GS and Mini Rack Development and... | DEPT OF DEFENSE | $5,939.0M | same agency naics |
| C20/C37 Followon ESC | DEPT OF DEFENSE | $612.0M | same agency naics |
| Multi-Discipline Architect/Engineer (A/E) Indefinite... | DEPT OF DEFENSE | $500.0M | same agency naics |
| Multi-Discipline Architect/Engineer (A/E) Indefinite... | DEPT OF DEFENSE | $500.0M | same agency naics |
| Multi-Discipline Architect/Engineer (A/E) Indefinite... | DEPT OF DEFENSE | $500.0M | same agency naics |
| Multi-Discipline Architect/Engineer (A/E) Indefinite... | DEPT OF DEFENSE | $500.0M | same agency naics |
| Multi-Discipline Architect/Engineer (A/E) Indefinite... | DEPT OF DEFENSE | $500.0M | same agency naics |
| Multi-Discipline Architect/Engineer (A/E) Indefinite... | DEPT OF DEFENSE | $500.0M | same agency naics |
Data this profile does not cover
- No likely incumbent surfaced; the solicitation number did not match any award record in the trailing window.