Federal solicitation · W911QX26CA003 · back to recent
Broad Agency Announcement (BAA) Nautilus for Artificial Intelligence (AI) Research and Development (R&D)
- Agency
- DEPT OF DEFENSE
- Status
- Open
- Response deadline
- Not posted
- Posted
- June 1, 2026
- Set-aside
- No set-aside (full and open competition)
- NAICS
- 541715
- Estimated value
- $115.5M (as posted)
- Source
- View on SAM.gov
- Last checked
- 2026-06-13
Solicitation description
For Research and Development (R&D) services leveraging a Broad Agency Announcement (BAA) under the Topic of "Artificial Intelligence (AI) and Machine Learning (ML), Managing Massive Data Sets". The work intends to experimentally implement and robustly test innovative solutions to the Government's unique problem of needing robust scalable infrastructure to support the next generation Department of War (DoW) operations.
Vendor field in NAICS 541715 (12m)
Top 5 vendors by trailing-12m obligated dollars across this NAICS code, $2,640.7M total.
| LOCKHEED MARTIN CORPORATION | 19.4% |
| RAYTHEON COMPANY | 18.5% |
| THE MITRE CORPORATION | 13.4% |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | 11.6% |
| INTUITIVE RESEARCH AND TECHNOLOGY CORPORATION | 9.6% |
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| Continued Implementation of Early Operational Capability... | DEPT OF DEFENSE | $1,935.2M | same agency naics |
| The RAND Corporation National Defense Research Institute (NDRI) | DEPT OF DEFENSE | $985.6M | same agency naics |
| Joint Directed Energy Consortium Other Transaction Agreement | DEPT OF DEFENSE | $500.0M | same agency naics |
| AirBorne Sensors (ABS) Program Contract Award | DEPT OF DEFENSE | $499.6M | same agency naics |
| New Award- Space Systems and Hardware Integration for... | DEPT OF DEFENSE | $499.0M | same agency naics |
| Research and Development for Satellite Software and... | DEPT OF DEFENSE | $245.0M | same agency naics |
| Research and Development for Satellite Software and... | DEPT OF DEFENSE | $191.4M | same agency naics |
| Command, Control, Communications, Computers,... | DEPT OF DEFENSE | $148.3M | same agency naics |
Data this profile does not cover
- No likely incumbent surfaced; the solicitation number did not match any award record in the trailing window.