Set-aside lane · back to lanes
Women-owned small business (WOSB / EDWOSB)
The Women-Owned Small Business set-aside (and its Economically Disadvantaged WOSB subcategory) reserves federal contracts for firms majority-owned and managed by women in industries where women are underrepresented in federal contracting.
Eligibility: SBA-certified WOSB or EDWOSB small businesses.
Open opportunities (617)
Live SAM.gov opportunities matching this set-aside lane, top 10 by estimated value.
| Title | Agency | NAICS | Est. value |
|---|---|---|---|
| Joint Base Lewis-McChord Commercial Recycling Service | DEPT OF DEFENSE | 562111 | $10.9M |
| IDIQ General Maintenance Services, Table Rock Project Office | DEPT OF DEFENSE | 561210 | $6.3M |
| R425 - Admiral Gooding Center Events and Information... | DEPT OF DEFENSE | 541330 | $6.0M |
| 39 IOS CTTR-H Refresh/Upgrade | DEPT OF DEFENSE | 541519 | $5.0M |
| Third Party Billing Bridge Contract | VETERANS AFFAIRS, DEPARTMENT OF | 524292 | $3.2M |
| Integrated Communications and Digital Adoption | DEPT OF DEFENSE | 323111 | $2.7M |
| BEP IP Camera Transition | TREASURY, DEPARTMENT OF THE | 334419 | $2.5M |
| Procurement request for Voice Over Internet Protocol... | DEPT OF DEFENSE | 517810 | $2.2M |
| CBP OTD Detecting Deception & Eliciting Responses (DDER)... | HOMELAND SECURITY, DEPARTMENT OF | 541611 | $2.1M |
| CUSTODIAL SERVICES AT OK REGION 1 (MS) - FIVE (5)... | DEPT OF DEFENSE | 561720 | $0.9M |
Data this profile does NOT cover
- No FPDSAward rows match this set-aside in the trailing 24 months. The seeded corpus may not yet cover this lane.