Set-aside lane · back to lanes
Service-disabled veteran-owned small business (SDVOSB)
The Service-Disabled Veteran-Owned Small Business set-aside reserves federal contracts for firms majority-owned and managed by veterans with a documented service-connected disability. Includes both VA-VOSB verified and SBA-certified scopes.
Eligibility: SDVOSB-certified small businesses owned by service-disabled veterans.
Open opportunities (2808)
Live SAM.gov opportunities matching this set-aside lane, top 10 by estimated value.
| Title | Agency | NAICS | Est. value |
|---|---|---|---|
| Veterans Experience Office (VEO) Contact Center Amendment 0004 | VETERANS AFFAIRS, DEPARTMENT OF | 561422 | $153.0M |
| Department of Veterans Affairs Community Based... | VETERANS AFFAIRS, DEPARTMENT OF | 531120 | $133.7M |
| W9126G20R0049 SDVOSB Vertical MATOC | DEPT OF DEFENSE | 236220 | $102.1M |
| PACT ACT Junction City, KS Outpatient Clinic Lease | VETERANS AFFAIRS, DEPARTMENT OF | 531120 | $75.7M |
| Construction - JBNC Sylvan Springs | VETERANS AFFAIRS, DEPARTMENT OF | 237990 | $59.9M |
| Correct FCA D & F Deficiencies Boiler Plant. | VETERANS AFFAIRS, DEPARTMENT OF | 238220 | $51.9M |
| C5ISR Center Infrastructure Management Contract (C5IMC) | DEPT OF DEFENSE | 561210 | $47.5M |
| R425 - Aviation Warfare Analytical Operational Test and... | DEPT OF DEFENSE | 541330 | $43.0M |
| Surface Warfare Analytical Operational Test and... | DEPT OF DEFENSE | 541330 | $40.8M |
| Modernized Messaging Software as a Service | VETERANS AFFAIRS, DEPARTMENT OF | 541519 | $39.8M |
Data this profile does NOT cover
- No FPDSAward rows match this set-aside in the trailing 24 months. The seeded corpus may not yet cover this lane.