Set-aside lane · back to lanes
Service-disabled veteran-owned small business (SDVOSB)
The Service-Disabled Veteran-Owned Small Business set-aside reserves federal contracts for firms majority-owned and managed by veterans with a documented service-connected disability. Includes both VA-VOSB verified and SBA-certified scopes.
Eligibility: SDVOSB-certified small businesses owned by service-disabled veterans.
Open opportunities (4059)
Live SAM.gov opportunities matching this set-aside lane, top 10 by estimated value.
| Title | Agency | NAICS | Est. value |
|---|---|---|---|
| Salesforce Licenses, Subscriptions Maintenance and... | VETERANS AFFAIRS, DEPARTMENT OF | 541519 | $217.5M |
| Veterans Experience Office (VEO) Contact Center Amendment 0004 | VETERANS AFFAIRS, DEPARTMENT OF | 561422 | $153.0M |
| Allentown Community Based Outpatient Clinic Lease | VETERANS AFFAIRS, DEPARTMENT OF | 531120 | $151.7M |
| Department of Veterans Affairs Community Based... | VETERANS AFFAIRS, DEPARTMENT OF | 531120 | $133.7M |
| W9126G20R0049 SDVOSB Vertical MATOC | DEPT OF DEFENSE | 236220 | $102.1M |
| New Albany Outpatient Clinic (FY24) 49,262 ANSI/BOMA | VETERANS AFFAIRS, DEPARTMENT OF | 531120 | $91.1M |
| PACT ACT Junction City, KS Outpatient Clinic Lease | VETERANS AFFAIRS, DEPARTMENT OF | 531120 | $75.7M |
| Base Operations & Support (BOS) Services @ March ARB | DEPT OF DEFENSE | 561210 | $73.1M |
| NTP Teleradiology Physician Services Contract | VETERANS AFFAIRS, DEPARTMENT OF | 621111 | $62.7M |
| Cheshire County, NH Outpatient Clinic | VETERANS AFFAIRS, DEPARTMENT OF | 531120 | $60.0M |
Data this profile does NOT cover
- No FPDSAward rows match this set-aside in the trailing 24 months. The seeded corpus may not yet cover this lane.