Set-aside lane · back to lanes
HUBZone small business
The Historically Underutilized Business Zone set-aside reserves federal contracts for SBA HUBZone-certified small businesses with their principal office in a designated HUBZone and a minimum HUBZone employee headcount.
Eligibility: SBA HUBZone-certified small businesses in qualifying geographic areas.
Open opportunities (376)
Live SAM.gov opportunities matching this set-aside lane, top 10 by estimated value.
| Title | Agency | NAICS | Est. value |
|---|---|---|---|
| W5168W-24-R-0009 FT CARSON BASOPS | DEPT OF DEFENSE | 561210 | $221.5M |
| Fort Knox Construction Services MA IDIQ | DEPT OF DEFENSE | 236220 | $165.0M |
| FORT LEE CONSTRUCTION MAIDIQ | DEPT OF DEFENSE | 236220 | $165.0M |
| IDIQ JOC All Other Specialty Trade Projects | DEPT OF DEFENSE | 238990 | $49.0M |
| Global Supply OCONUS Logistics Operations Support... | GENERAL SERVICES ADMINISTRATION | 493190 | $30.5M |
| W911SA26DA019 Award | DEPT OF DEFENSE | 236220 | $15.0M |
| W911SA26DA018 Award | DEPT OF DEFENSE | 236220 | $15.0M |
| Cherokee National Forest | TRANSPORTATION, DEPARTMENT OF | 237310 | $7.3M |
| IDIQ PAINTING SERVICE CONTRACT | DEPT OF DEFENSE | - | $7.1M |
| Cherokee National Forest Project TN ERFO FS CHRKE804 2020-2(4) | TRANSPORTATION, DEPARTMENT OF | 237310 | $6.4M |
Data this profile does NOT cover
- No FPDSAward rows match this set-aside in the trailing 24 months. The seeded corpus may not yet cover this lane.