Set-aside lane · back to lanes
8(a) business development
The 8(a) Business Development program reserves federal contracts for firms certified by the Small Business Administration as socially and economically disadvantaged. Set-asides include both competitive and sole-source awards for participating firms.
Eligibility: SBA 8(a)-certified small businesses only.
Open opportunities (683)
Live SAM.gov opportunities matching this set-aside lane, top 10 by estimated value.
| Title | Agency | NAICS | Est. value |
|---|---|---|---|
| Indefinite Delivery/Indefinite Quantity (IDIQ)... | DEPT OF DEFENSE | 236220 | $525.0M |
| Cyber Operations Formal Training Support (CyOFTS) III | DEPT OF DEFENSE | 611420 | $415.4M |
| Joint Base Langley- Eustis Award of SABER Multiple Award... | DEPT OF DEFENSE | 236220 | $320.0M |
| Indefinite-Delivery, Indefinite-Quantity (IDIQ) Multiple... | DEPT OF DEFENSE | 23822 | $249.0M |
| Rock Island Arsenal - Base Operations Support Services | DEPT OF DEFENSE | 561210 | $219.3M |
| H-1 Modernization Services | DEPT OF DEFENSE | 336411 | $179.6M |
| Ft. Belvoir BASOPS | DEPT OF DEFENSE | 561210 | $134.0M |
| Edwards Air Force Base Simplified Acquisition of Base... | DEPT OF DEFENSE | 236220 | $120.0M |
| NRDE GENERAL CONSTRUCTION IDIQ JOC FOR PAX/IH/DAHL | DEPT OF DEFENSE | 236220 | $100.0M |
| USAF Rapid Development Integration Facility (RDIF)... | DEPT OF DEFENSE | 336413 | $99.0M |
Data this profile does NOT cover
- No FPDSAward rows match this set-aside in the trailing 24 months. The seeded corpus may not yet cover this lane.