Federal solicitation · SPE8E826T3506 · back to recent
HEATER,IMMERSION,LI
DEPT OF DEFENSE · NAICS 333414 · $0.2M est.
Vendor field in NAICS 333414 (12m)
Top 5 vendors by trailing-12m obligated dollars across this NAICS code, $28.4M total.
| THE ELECTRIC HEATER CO | 8.0% |
| ECI DEFENSE GROUP, INC. | 5.9% |
| PIONEER INDUSTRIES, LLC | 4.9% |
| ARGO TURBOSERVE CORPORATION | 4.1% |
| L.C.DOANE COMPANY,THE | 4.0% |
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| Potable Hot Water System | DEPT OF DEFENSE | $0.8M | same agency naics |
| CIRCUIT CARD ASSEMB | DEPT OF DEFENSE | $0.3M | same agency naics |
| FAN,VANEAXIAL | DEPT OF DEFENSE | $0.3M | same agency naics |
| FAN,VANEAXIAL | DEPT OF DEFENSE | $0.3M | same agency naics |
| HEATER,IMMERSION,LI | DEPT OF DEFENSE | $0.3M | same agency naics |
| HEATER,VENTILATION | DEPT OF DEFENSE | $0.2M | same agency naics |
| HEATER,IMMERSION,LI | DEPT OF DEFENSE | $0.2M | same agency naics |
| HEATER,WATER,ELECTR | DEPT OF DEFENSE | $0.2M | same agency naics |
Data this profile does NOT cover
- No likely incumbent surfaced; the solicitation number did not prefix-match any award in the FPDSAward window.