Federal solicitation · 36C24726R0030 · back to recent
557-21-103 Correct Critical Roof and Exterior Wall Deficiencies CONSTRUCTION
VETERANS AFFAIRS, DEPARTMENT OF · NAICS 238160 · SDVOSBC · $5.6M est.
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| 614-23-103 - Replace Old Roofing Buildings 1, 1A, 5 & 7 | VETERANS AFFAIRS, DEPARTMENT OF | $6.2M | same agency naics |
| 504-26-116 NRM Replace and Correct Building 46 Roof | VETERANS AFFAIRS, DEPARTMENT OF | $1.2M | same agency naics |
| 629-26-103 (CON) Emergency St. John Roof Replacement &... | VETERANS AFFAIRS, DEPARTMENT OF | $0.5M | same agency naics |
| PN: 636A8-26-003, Replace Warehouse Roof (IC) | VETERANS AFFAIRS, DEPARTMENT OF | $0.5M | same agency naics |
| 36C26026C0032| 692-26-2-668-0177 CON Roof Repair on... | VETERANS AFFAIRS, DEPARTMENT OF | $0.1M | same agency naics |
| TT-49 Roof Replacement, Project # 549-26-871 | VETERANS AFFAIRS, DEPARTMENT OF | $0.1M | same agency naics |
| CON-NRM 668-24-103 Replace Roofing Buildings 1, 2, 3, and 31 | VETERANS AFFAIRS, DEPARTMENT OF | - | same agency naics |
| Replace Roofing B-1W 506-26-201 | VETERANS AFFAIRS, DEPARTMENT OF | - | same agency naics |
Data this profile does NOT cover
- No likely incumbent surfaced; the solicitation number did not prefix-match any award in the FPDSAward window.
- No FPDSAward rows for NAICS 238160 in the trailing 12 months; vendor concentration unavailable.