Federal solicitation · RFP-377451-CD · back to recent
Commissioning Services for UIP Subproject 2- Kautz Road Substation Replacement
ENERGY, DEPARTMENT OF · NAICS 541330 · NONE · Deadline 2026-06-04T16:00:00-05:00
Solicitation description
5/26/26- Amenement 1 issued to provide reposnes to potential Offerors questions, add missing exhibits, provide drawings for use in preparing proposals, and extending the due date to June 4,2026. FFDG is seeking Commissioning Authority (CxA) services for the Utilities Infrastructure Subproject 2- Kautz Road Substation Replacement to be performed in accordance with the Statement of Work (SOW) in Exhibit A that describes the CxA services for the UIP to be performed during its pre-construction, construction, and post-construction phases.
Vendor field in NAICS 541330 (12m)
Top 5 vendors by trailing-12m obligated dollars across this NAICS code, $1,978.5M total.
| TCOM, L.P. | 31.6% |
| RAYTHEON COMPANY | 27.2% |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | 14.7% |
| GENERAL DYNAMICS MISSION SYSTEMS, INC. | 13.8% |
| SCIENCE APPLICATIONS INTERNATIONAL... | 7.2% |
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| Mission Execution Support Services | ENERGY, DEPARTMENT OF | $122.0M | same agency naics |
| Architect-Engineering Services for the Strategic... | ENERGY, DEPARTMENT OF | $0.1M | same agency naics |
| Project Management support and resources to assist | ENERGY, DEPARTMENT OF | - | same agency naics |
| Development of a Utility Master Plan | ENERGY, DEPARTMENT OF | - | same agency naics |
| VADOSE DIRECT PUSH DRILLING AND SAMPLING SERVICES | ENERGY, DEPARTMENT OF | - | same agency naics |
| VADOSE RESONANT SONIC DRILLING AND SAMPLING | ENERGY, DEPARTMENT OF | - | same agency naics |
| VADOSE Geophysical Logging | ENERGY, DEPARTMENT OF | - | same agency naics |
| NOI Sole Source Contract to BWX Technologies, Inc. | ENERGY, DEPARTMENT OF | - | same agency naics |
Data this profile does NOT cover
- No likely incumbent surfaced; the solicitation number did not prefix-match any award in the FPDSAward window.