Federal solicitation · 15B10726P00000144 · back to recent
JOFOC ACH Comprehensive Medical FCI Cumberland SEP 2026
JUSTICE, DEPARTMENT OF · NAICS 622110
Solicitation description
JOFOC ACH Comprehensive Medical for the inmate population at FCI Cumberland, September 2026
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| Managed Healthcare Services - FCC Beaumont | JUSTICE, DEPARTMENT OF | $128.9M | same agency naics |
| Comprehensive Medical Services Solicitation - FCC Allenwood | JUSTICE, DEPARTMENT OF | $61.4M | same agency naics |
| COMPREHENSIVE MEDICAL SERVICES - MDC LOS ANGELES | JUSTICE, DEPARTMENT OF | $21.2M | same agency naics |
| Comprehensive Medical Services - FCI Miami | JUSTICE, DEPARTMENT OF | $16.4M | same agency naics |
| FCI Big Springs- Phlebotomist JOFOC | JUSTICE, DEPARTMENT OF | - | same agency naics |
| JOFOC- FCI Edgefield Comprehensive Medical | JUSTICE, DEPARTMENT OF | - | same agency naics |
| JOFOC Comp. Medical ACH April 2026 - FCI Cumberland | JUSTICE, DEPARTMENT OF | - | same agency naics |
| Comprehensive Medical Services - FCC Butner | JUSTICE, DEPARTMENT OF | - | same agency naics |
Data this profile does NOT cover
- No likely incumbent surfaced; the solicitation number did not prefix-match any award in the FPDSAward window.
- No FPDSAward rows for NAICS 622110 in the trailing 12 months; vendor concentration unavailable.