Federal solicitation · 15BCMS26R00000019 · back to recent
CMCS - Combined Synopsis-Solicitation - FCI Williamsburg
JUSTICE, DEPARTMENT OF.FEDERAL PRISON SYSTEM / BUREAU OF PRISONS.FAO · NAICS 622110 · No Set aside used · Deadline 2026-10-29T14:00:00-04:00
Solicitation description
Description available at https://api.sam.gov/prod/opportunities/v1/noticedesc?noticeid=b7a23e3d749b46f795fa393f299537a7
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| Comprehensive Medical Services Solicitation - FCC Allenwood | JUSTICE, DEPARTMENT OF | $61.4M | same naics |
| COMPREHENSIVE MEDICAL SERVICES - MDC LOS ANGELES | JUSTICE, DEPARTMENT OF | $21.2M | same naics |
| Dialog+ Dialysis Backup Batteries | VETERANS AFFAIRS, DEPARTMENT OF | - | same naics |
| Intraoperative Neuromonitoring Services | DEPT OF DEFENSE | - | same naics |
| Bureau of Prisons - Acute Care, LTAC, and Skilled Nursing | JUSTICE, DEPARTMENT OF | - | same naics |
| JOFOC ACH Comprehensive Medical June 2026 | JUSTICE, DEPARTMENT OF | - | same naics |
| JOFOC- FCI Edgefield Comprehensive Medical | JUSTICE, DEPARTMENT OF | - | same naics |
| FPC Morgantown Comprehensive Medical Services June 2026 | JUSTICE, DEPARTMENT OF | - | same naics |
Data this profile does NOT cover
- No likely incumbent surfaced; the solicitation number did not prefix-match any award in the FPDSAward window.
- No FPDSAward rows for NAICS 622110 in the trailing 12 months; vendor concentration unavailable.