Federal solicitation · SPE4A626T22M4 · back to recent
FILM,RADIOGRAPHIC
DEPT OF DEFENSE · NAICS 334516 · $0.1M est.
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| Phadia Analyzer 250 | DEPT OF DEFENSE | $1.3M | same agency naics |
| RoboCount LAB/50 Automatic Sample Changer System Award | DEPT OF DEFENSE | $0.5M | same agency naics |
| Mass Comparator | DEPT OF DEFENSE | $0.4M | same agency naics |
| Field Emission Scanning Electron Microscope (FESEM) System | DEPT OF DEFENSE | $0.4M | same agency naics |
| Leica Absolute Tracker AT960-LR System | DEPT OF DEFENSE | $0.3M | same agency naics |
| PROBE,EDDY CURRENT | DEPT OF DEFENSE | $0.1M | same agency naics |
| HPGE Detector | DEPT OF DEFENSE | $0.1M | same agency naics |
| Air-liquid interface (ALI) exposure system with... | DEPT OF DEFENSE | $0.1M | same agency naics |
Data this profile does NOT cover
- No likely incumbent surfaced; the solicitation number did not prefix-match any award in the FPDSAward window.
- No FPDSAward rows for NAICS 334516 in the trailing 12 months; vendor concentration unavailable.